
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 96 item
HScode 16
Times 96
Amount 91430.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190902 | File NO. | - |
| Importer | COMREIVIC S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | 8656 | ||
| Origin | south korea | Loading country | KOREA, REPUBLIC OF |
| Loading port | 0 | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | VALVULA, DOOSAN, S/M CODIGO: 65.05401-5023 REPUESTOS PARA EXCAVADORA VALVE ASSY RELIEF PISTONTranslation | ||
| Quantity | 10 | Gross weight | 1.587 |
| Weight | 1.336 | Weight unit | UNIDAD |
| Total price(USD) | 47.632 | FOB price (USD) | 47.632 |
| Unit price USD (quantity) | 4.7632 | Unit price USD (weight) | 35.6527 |
| Freight | 1.998 | Insurance | 0.099 |
| Commercial quantity | 10 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | DOOSAN |
-
16HS Code
-
96Times
-
91430.7Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 9503009500 | China | NINGBO | - | ||
| 20170911 | 9503009500 | China | NINGBO | - | ||
| 20170911 | 9503009500 | China | NINGBO | - | ||
| 20170911 | 9503009500 | China | NINGBO | - | ||
| 20170922 | 9004901000 | China | NINGBO | - | ||
| 20171128 | 9503009500 | China | CHIWAN | - | ||
| 20171128 | 9503009500 | China | CHIWAN | - | ||
| 20171129 | 9503009900 | China | SHEKOU | - | ||
| 20171129 | 9503009900 | China | SHEKOU | - | ||
| 20171129 | 3919909000 | China | SHEKOU | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail